Please note, each style has it's own size chart. Scroll to find the style whose measurements you are looking for.
All garments are measured flat.
If you have further questions regarding sizing please email info@fnxclothing.com.
Collarless Shirt Measurements
Shoulder Width | Chest | Length | Sleeve Length | Bicep | |
S | 14.5" | 21" | 25.5" | 24" | 7" |
M | 15" | 22" | 25.5" | 24.75" | 7.5" |
L | 15.5" | 23" | 26.5" | 25" | 8" |
XL | 16" | 24" | 26.5" | 25.25" | 8.5" |
XXL | 16.5" | 25" | 27.5" | 25.25" | 9" |
Notched Collar Shirt Measurements
Shoulder Width | Chest | Length | Sleeve Length | Bicep | |
S | 13.75" | 18.75" | 24.5" | 9.5" | 7.5" |
M | 14" | 19.75" | 25" | 9.5" | 7.75" |
L | 15.25" | 20.75" | 25.5" | 10" | 8" |
XL | 16" | 21.75" | 26" | 10" | 8.25" |
XXL | 16.75" | 22.75" | 26.5" | 10" | 8.5" |
Pleated Shirt Measurements
Shoulder Width | Chest | Length | Sleeve Length | Bicep | |
S | 13.5" | 18.75" | 24.5" | 23.5" | 7.5" |
M | 14.5" | 20" | 24.5" | 24" | 7.75" |
L | 15.5" | 21.25" | 25.5" | 24.5" | 8" |
XL | 16.5" | 22.5" | 25.5" | 25" | 8.25" |